By Krishna Pandey, Founder & Lead Counsellor · Reviewed by Tushar Singh, Engineering Admissions Lead · Updated 2026-07-01
✅ Sourcing: cutoffs per official CET Cell CAP records; fees per FRA/institute circulars — verify the current round on mahacet.org before decisions.
PICT Pune 2025 Cutoff Table: MHT CET and JEE Main
The table below consolidates the 2025 CAP Round 1 closing percentile pattern used on the PICT hub page. It includes the PICT JEE Main cutoff row for All-India seats and is designed for 2026 preference planning until the new CAP lists are released. Branch intent is also covered here: PICT CSE cutoff means the official Computer Engineering cutoff, alongside PICT Information Technology cutoff, PICT AI Data Science cutoff, PICT Electronics Computer cutoff and PICT Electronics Telecommunication cutoff.
📌 In one line: official closing data — year/category labeled; verify the current round on the official portal.
| Category / Route | Computer Engineering | Information Technology | AI & Data Science | Electronics & Computer | Electronics & Telecommunication |
|---|---|---|---|---|---|
| Open (GOPENO) | 99.71 | 99.55 | 99.61 | 99.42 | 99.26 |
| Ladies Open (LOPENO) | 99.65 | 99.47 | 99.46 | 99.38 | 99.00 |
| OBC (GOBCO) | 99.62 | 99.50 | 99.53 | 99.38 | 99.09 |
| SEBC (GSEBCO) | 99.61 | 99.49 | 99.48 | 99.33 | 98.91 |
| EWS | 99.34 | 99.15 | 99.13 | 98.98 | 98.47 |
| TFWS | Not listed as a separate PICT cutoff row in the official 2025 CET Cell API; verify TFWS availability in the live 2026 option form. | ||||
| SC (GSCO) | 97.94 | 97.50 | 97.52 | 97.20 | 96.18 |
| ST (GSTO) | 93.85 | 92.26 | 93.09 | 90.41 | 85.90 |
| JEE Main All-India seats | 98.91 | 98.66 | 98.80 | 98.53 | 97.95 |
| Institute Level / Management | 99.2156179 | 98.4106279 | 98.9251126 | 98.5686454 | 97.5051096 |
Official verification route: State Common Entrance Test Cell, Government of Maharashtra cutoff explorer and CAP allotment data.
PICT ILS / Management Quota Cutoff: Last 3 Years
PICT calls this route Institute Level in the official cutoff table. The 2025 table shows score only; 2024 and 2023 show rank and score.
📌 In one line: official closing data — year/category labeled; verify the current round on the official portal.
| Branch | 2025-26 ILS score | 2024-25 ILS rank (score) | 2023-24 ILS rank (score) |
|---|---|---|---|
| Computer Engineering | 99.2156179 (rank not shown) | 1118 (99.559279) | 1252 (99.4695690) |
| Information Technology | 98.4106279 (rank not shown) | 1441 (99.4512575) | 1678 (99.3126473) |
| AI & Data Science | 98.9251126 (rank not shown) | 1515 (99.4239309) | 1816 (99.2573143) |
| Electronics & Computer Engineering | 98.5686454 (rank not shown) | 1652 (99.3776269) | 2332 (99.0609406) |
| Electronics & Telecommunication | 97.5051096 (rank not shown) | 2199 (99.2070117) | 2730 (98.9338939) |
Official source used: PICT cutoff-FE screenshots for Academic Years 2025-26, 2024-25 and 2023-24.
How to read this cutoff
The Open Computer Engineering cutoff of 99.71 means only students near the top of the MHT-CET merit list could secure PICT CE in Round 1. The Institute Level row is lower than CAP Open, but still extremely competitive: CE closed at 99.2156179 and E&TC at 97.5051096 in 2025.
If your score is below 98.4, PICT CE/IT is unlikely without category or round movement. Build backups such as VIT Pune, PCCOE Pune, AISSMS, DYP and JSPM.
PICT cutoff vs COEP cutoff
COEP CSE remains tougher at around 99.90 percentile, but PICT CE is close at 99.71. That is why the practical decision is often branch-based: COEP CSE/AI first, PICT CE/IT/AI next, and then VIT/PCCOE depending on score and category.
PICT Pune Admission Cluster
Use these PICT-specific guides for exact cutoff, fee, package, college code and quota intent.