Related 2026 Admission Guides
More 2026 guides from FindUrCollege:
COMEDK 2026 — Bangalore Engineering
📌 Related pillar guides: B.Tech Admission Guide · Engineering Colleges India · JEE Main 2026
Enter your COMEDK rank and instantly see the Karnataka colleges & branches you can realistically get — graded Strong / Possible / Reach on the official COMEDK 2026 Round 1 closing ranks, with Round 4 and 2025 beside them. Free, no sign-up.
⚠ COMEDK 2026 counselling — status on 11 September 2026: Engineering counselling for 2026 is over. Round 4 choice filling ran 26 August (2 PM) to 28 August (4 PM); the allotment result with decision-making and fee payment opened 1 September (4 PM) and COMEDK extended it to 3 September, 5 PM; reporting to the allotted college closed at 8 September 2026, 3 PM. COMEDK notified the Round 4 cut-off ranks on 1 September and the vacant seats after Round 4 decision-making on 4 September; a candidate allotted a seat for the first time in Round 4 chooses Accept & Freeze or Reject & Withdraw, while Accept/Reject & Upgrade candidates allotted in Round 4 have only Accept & Freeze. For Architecture, Round 3 (GM seats) decision-making closed 4 September, Round 4 choice filling ran 7–8 September, the allotment was published on 9 September and reporting closed at 3 PM on 11 September 2026. Full round-by-round schedule: COMEDK counselling 2026 dates. Official source: COMEDK, Engineering Round 4 Counselling Schedule and Architecture Round 3 and Round 4 schedules on the comedk.org home page, and the notification list at comedk.org → Counselling Details 2026; captured 5 September 2026.
Enter your COMEDK rank and instantly see which Karnataka engineering colleges & branches you can realistically get — graded Strong / Possible / Reach, on the official COMEDK 2026 Round 1 closing ranks — General Merit, or the KKR seat category on a switch — with the Round 4 and 2025 figures beside each result. No email wall.
✅ Sourcing: figures follow official/institute disclosures (year-labeled) — verify current-year details on the official source before payment.
Every closing rank here is read from COMEDK’s own cut-off documents for COMEDK UGET 2026 (the Under Graduate Entrance Test), published under comedk.org → Counselling Details 2026: “Engineering Cut-Off Ranks After Round 1 Allotment” (notified 27 July 2026; General Merit and KKR seat categories) is the basis of every grade; “Engineering Cut-off Ranks after Round 4 Allotment” (notified 1 September 2026; General Merit) is the Round 4 column; the 2025 column is COMEDK’s “Engineering Cut-off Ranks after Round 1 Allotment” for UGET 2025 (notified 28 July 2025, under comedk.org → UGET 2025 counselling documents). All captured 5 and 6 September 2026. COMEDK’s Mock Round (14 July), Round 2 (7 August, KKR seats only) and Round 3 (18 August 2026) lists exist on the same page and are not tabulated here. No aggregator, no coaching-site table and no estimate is used anywhere on this page.
Found an error? Tell us on WhatsApp at +91 91126 50438 with the college and branch and we will re-check it against the official document.
In one line: for every college and branch it compares your COMEDK rank with the official COMEDK 2026 Round 1 closing rank — the deepest General Merit rank allotted in Round 1, or the KKR rank if you pick that seat category — and grades the result. Lower rank = better. Strong means your rank is at or better than 85% of the closing rank; Possible means you are within 10% past it; Reach means up to 55% past it, which is realistic only in a later round or through vacancy and institutional seats. Each result also shows where that branch closed in Round 4 2026 (the final published round) and in Round 1 2025, so you see both how deep this year’s rounds went and which way the college moved year on year. The rank-band tables below double as a COMEDK rank vs college list — a rank-wise view of where every major college and branch closed in Round 1 2026.
COMEDK’s 2026 cut-off documents, all under comedk.org → Counselling Details 2026: Mock Round (14 July), Round 1 (27 July — the basis of every grade here), Round 2 (7 August, KKR seats only), Round 3 (18 August) and Round 4 (1 September). Vacant seats after Round 4 decision-making were notified on 4 September 2026.
Reading note — do not mix rounds or seat categories. A Round 4 closing rank is usually far deeper than Round 1 — RVCE Computer Science closed at 228 in Round 1 and 510 in Round 4, BMSCE at 2,157 and 4,328, BIT at 5,245 and 11,152 — because each round moves further down the merit list to fill seats that were vacated. But at 27 of the 368 branch rows in the Round 4 list, Round 4 closed at a better rank than Round 1, where only a few seats came back. So read a Round 4 figure as “where that round ended”, never as a sign that a college became easier or harder. KKR (Kalyana-Karnataka region) seats are a separate pool with much deeper closings: RVCE Computer Science closed at 1,158 for KKR against 228 for General Merit. Whenever you are shown a COMEDK closing rank — on this page or any other — check the year, the round and the seat category before you act on it.
In one line: these branch rows closed between 228 and 893 in COMEDK’s Round 1 2026 General Merit list, so a rank at or better than the fourth column secured a seat there in Round 1. Round 4 and 2025 are shown beside it so you can see how deep the round went and which way each one moved.
Swipe sideways to see all six columns
| College | City | Branch | 2026 Round 1 GM | 2026 Round 4 GM | 2025 Round 1 GM |
|---|---|---|---|---|---|
| R V College of Engineering | Bengaluru | Computer Science | 228 | 510 | 307 |
| R V College of Engineering | Bengaluru | CS (AI & ML) | 359 | 737 | 480 |
| R V College of Engineering | Bengaluru | CS (Data Science) | 379 | 805 | 462 |
| R V College of Engineering | Bengaluru | CS (Cyber Security) | 412 | 852 | 536 |
| R V College of Engineering | Bengaluru | Electronics & Comm | 538 | 1,027 | 762 |
| R V College of Engineering | Bengaluru | Electronics & Telecom | 658 | 1,276 | 1,063 |
| M.S. Ramaiah Institute of Technology | Bengaluru | Computer Science | 688 | 1,474 | 875 |
| R V College of Engineering | Bengaluru | Electrical & Electronics | 814 | 1,557 | 1,234 |
| M.S. Ramaiah Institute of Technology | Bengaluru | CS (AI & ML) | 893 | 1,817 | 1,134 |
Official source: COMEDK — Engineering Cut-Off Ranks After Round 1 Allotment (notified 27 July 2026), Engineering Cut-off Ranks after Round 4 Allotment (notified 1 September 2026) comedk.org → Counselling Details 2026, and the 2025 Round 1 list (Engineering Cut-off Ranks after Round 1 Allotment, notified 28 July 2025, comedk.org → UGET 2025 counselling documents); captured 5 and 6 September 2026. General Merit seat category.
In one line: these branch rows closed between 1,130 and 2,964 in COMEDK’s Round 1 2026 General Merit list, so a rank at or better than the fourth column secured a seat there in Round 1. Round 4 and 2025 are shown beside it so you can see how deep the round went and which way each one moved.
Swipe sideways to see all six columns
| College | City | Branch | 2026 Round 1 GM | 2026 Round 4 GM | 2025 Round 1 GM |
|---|---|---|---|---|---|
| M.S. Ramaiah Institute of Technology | Bengaluru | CS (Cyber Security) | 1,130 | 2,376 | 1,341 |
| M.S. Ramaiah Institute of Technology | Bengaluru | AI & ML | 1,187 | 2,599 | 1,481 |
| M.S. Ramaiah Institute of Technology | Bengaluru | AI & Data Science | 1,283 | 2,824 | 1,535 |
| M.S. Ramaiah Institute of Technology | Bengaluru | Information Science | 1,441 | 2,450 | 1,841 |
| M.S. Ramaiah Institute of Technology | Bengaluru | Electronics & Comm | 1,502 | 2,967 | 2,302 |
| R V College of Engineering | Bengaluru | Aerospace | 1,662 | 4,767 | 2,467 |
| BMS College of Engineering | Bengaluru | Computer Science | 2,157 | 4,328 | 2,323 |
| BMS College of Engineering | Bengaluru | CS (Data Science) | 2,280 | 4,552 | 2,360 |
| BMS College of Engineering | Bengaluru | AI & Data Science | 2,360 | 4,755 | 2,614 |
| BMS College of Engineering | Bengaluru | CSE (IoT, Cyber Security & Blockchain) | 2,462 | 4,736 | 2,526 |
| M.S. Ramaiah Institute of Technology | Bengaluru | Electronics & Telecom | 2,496 | 5,087 | 3,407 |
| P.E.S.College of Engineering | Mandya | Electronics & Comm | 2,671 | 19,841 | 13,711 |
| BMS College of Engineering | Bengaluru | CS (Business Systems) | 2,675 | 4,988 | 2,609 |
| BMS College of Engineering | Bengaluru | AI & ML | 2,721 | 5,191 | 2,932 |
| BMS College of Engineering | Bengaluru | Electronics & Comm | 2,726 | 5,369 | 3,448 |
| R V College of Engineering | Bengaluru | Mechanical | 2,742 | 5,222 | 4,091 |
| M.S. Ramaiah Institute of Technology | Bengaluru | Electrical & Electronics | 2,964 | 5,958 | 4,111 |
Official source: COMEDK — Engineering Cut-Off Ranks After Round 1 Allotment (notified 27 July 2026), Engineering Cut-off Ranks after Round 4 Allotment (notified 1 September 2026) comedk.org → Counselling Details 2026, and the 2025 Round 1 list (Engineering Cut-off Ranks after Round 1 Allotment, notified 28 July 2025, comedk.org → UGET 2025 counselling documents); captured 5 and 6 September 2026. General Merit seat category.
In one line: these branch rows closed between 3,125 and 5,722 in COMEDK’s Round 1 2026 General Merit list, so a rank at or better than the fourth column secured a seat there in Round 1. Round 4 and 2025 are shown beside it so you can see how deep the round went and which way each one moved.
Swipe sideways to see all six columns
| College | City | Branch | 2026 Round 1 GM | 2026 Round 4 GM | 2025 Round 1 GM |
|---|---|---|---|---|---|
| M.S. Ramaiah Institute of Technology | Bengaluru | Electronics & Instr | 3,125 | 6,416 | 4,402 |
| Sri Jayachamarajendra College of Engineeri | Mysuru | Computer Science | 3,377 | 6,268 | 2,993 |
| Dayananda Sagar College of Engineering | Bengaluru | Computer Science | 3,526 | 6,824 | 3,609 |
| R V College of Engineering | Bengaluru | Chemical | 3,604 | 9,931 | 5,309 |
| Dayananda Sagar College of Engineering | Bengaluru | CS (Data Science) | 3,684 | 7,363 | 3,754 |
| M.S. Ramaiah Institute of Technology | Bengaluru | Aerospace | 3,912 | 7,719 | 5,552 |
| Dayananda Sagar College of Engineering | Bengaluru | CS (Cyber Security) | 4,004 | 7,572 | 4,229 |
| Dayananda Sagar College of Engineering | Bengaluru | AI & ML | 4,185 | 7,820 | 4,299 |
| JSS Science and Technology University | Mysuru | Computer Science | 4,228 | 6,789 | 9,069 |
| Dayananda Sagar College of Engineering | Bengaluru | CSE (IoT, Cyber Security & Blockchain) | 4,294 | 8,104 | 4,535 |
| BMS College of Engineering | Bengaluru | Mechanical | 4,575 | 10,215 | 8,486 |
| Dayananda Sagar College of Engineering | Bengaluru | Robotics & AI | 4,662 | 9,244 | 5,543 |
| Bangalore Institute of Technology | Bengaluru | Computer Science | 5,245 | 11,152 | 5,892 |
| R V College of Engineering | Bengaluru | Biotechnology | 5,312 | 14,873 | 8,269 |
| Dayananda Sagar College of Engineering | Bengaluru | Electronics & Comm | 5,343 | 11,596 | 6,712 |
| M.S. Ramaiah Institute of Technology | Bengaluru | Mechanical | 5,459 | 12,019 | 7,930 |
| Bangalore Institute of Technology | Bengaluru | CS (Data Science) | 5,593 | 12,795 | 6,503 |
| R V College of Engineering | Bengaluru | Industrial Engg & Mgmt | 5,722 | 9,011 | 8,627 |
Official source: COMEDK — Engineering Cut-Off Ranks After Round 1 Allotment (notified 27 July 2026), Engineering Cut-off Ranks after Round 4 Allotment (notified 1 September 2026) comedk.org → Counselling Details 2026, and the 2025 Round 1 list (Engineering Cut-off Ranks after Round 1 Allotment, notified 28 July 2025, comedk.org → UGET 2025 counselling documents); captured 5 and 6 September 2026. General Merit seat category.
In one line: these branch rows closed between 6,209 and 14,984 in COMEDK’s Round 1 2026 General Merit list, so a rank at or better than the fourth column secured a seat there in Round 1. Round 4 and 2025 are shown beside it so you can see how deep the round went and which way each one moved.
Swipe sideways to see all six columns
| College | City | Branch | 2026 Round 1 GM | 2026 Round 4 GM | 2025 Round 1 GM |
|---|---|---|---|---|---|
| R V College of Engineering | Bengaluru | Civil | 6,209 | 12,737 | 9,731 |
| Bangalore Institute of Technology | Bengaluru | CSE (IoT, Cyber Security & Blockchain) | 6,389 | 15,752 | 8,008 |
| Bangalore Institute of Technology | Bengaluru | AI & ML | 6,564 | 15,939 | 7,577 |
| P.E.S.College of Engineering | Mandya | CS (AI & ML) | 6,883 | 30,756 | 9,583 |
| P.E.S.College of Engineering | Mandya | CS (Data Science) | 7,506 | 25,930 | 11,614 |
| JSS Science and Technology University | Mysuru | CS (Business Systems) | 7,638 | 13,349 | 11,883 |
| JSS Science and Technology University | Mysuru | Information Science | 7,660 | 11,884 | 13,157 |
| Bangalore Institute of Technology | Bengaluru | Electronics & Comm | 7,766 | 20,918 | 11,758 |
| Bangalore Institute of Technology | Bengaluru | Information Science | 7,808 | 18,222 | 9,969 |
| Bangalore Institute of Technology | Bengaluru | Robotics & AI | 8,153 | 20,195 | 10,693 |
| P.E.S.College of Engineering | Mandya | E&C (VLSI Design) | 8,246 | 31,243 | not listed |
| Dayananda Sagar College of Engineering | Bengaluru | Electronics & Telecom | 8,260 | 16,998 | 10,958 |
| Dayananda Sagar College of Engineering | Bengaluru | Electrical & Electronics | 8,536 | 21,936 | 10,695 |
| R V Institute of Technology and Management | Bengaluru | Computer Science | 8,621 | 15,439 | 7,893 |
| P.E.S.College of Engineering | Mandya | Computer Science | 8,640 | 29,987 | 14,833 |
| Dayananda Sagar College of Engineering | Bengaluru | Aeronautical | 8,648 | 26,235 | 11,582 |
| P.E.S.College of Engineering | Mandya | Robotics & AI | 8,720 | 33,468 | 13,445 |
| BMS Institute of Technology and Management | Bengaluru | Computer Science | 9,441 | 17,021 | 9,885 |
| R V Institute of Technology and Management | Bengaluru | CS (AI & ML) | 9,492 | 17,161 | 10,032 |
| The National Institute of Engineering Nort | Mysuru | Computer Science | 9,565 | 17,481 | 9,511 |
| Bangalore Institute of Technology | Bengaluru | Electronics (VLSI Design) | 9,632 | 23,992 | 13,882 |
| R V Institute of Technology and Management | Bengaluru | Electronics & Comm | 9,679 | 19,470 | 10,850 |
| The National Institute of Engineering Nort | Mysuru | CS (AI & ML) | 9,998 | 18,316 | 9,935 |
| Siddaganga Institute of Technology | Tumakuru | Computer Science | 10,083 | 15,124 | 10,358 |
| Siddaganga Institute of Technology | Tumakuru | CS (AI & ML) | 10,270 | 15,818 | 10,584 |
| M.S. Ramaiah Institute of Technology | Bengaluru | Chemical | 10,317 | 21,120 | 15,712 |
| BMS Institute of Technology and Management | Bengaluru | AI & ML | 10,502 | 18,906 | 11,067 |
| BMS Institute of Technology and Management | Bengaluru | CS (Business Systems) | 10,509 | 18,529 | 10,507 |
| M.S. Ramaiah Institute of Technology | Bengaluru | Industrial Engg & Mgmt | 10,649 | 17,377 | 15,512 |
| The National Institute of Engineering Sout | Mysuru | Electronics & Comm | 10,653 | 20,412 | 13,781 |
| BMS Institute of Technology and Management | Bengaluru | Electronics & Comm | 10,753 | 21,170 | 12,245 |
| Bangalore Institute of Technology | Bengaluru | Electronics & Telecom | 10,868 | 24,670 | 14,668 |
| BMS College of Engineering | Bengaluru | Chemical | 11,027 | 22,511 | 15,697 |
| The National Institute of Engineering Sout | Mysuru | Electrical & Electronics | 11,271 | 23,617 | 15,509 |
| Siddaganga Institute of Technology | Tumakuru | Information Science | 11,290 | 18,252 | 11,842 |
| C.M.R. Institute of Technology | Bengaluru | Computer Science | 11,475 | 19,742 | 12,617 |
| M.S. Ramaiah Institute of Technology | Bengaluru | Biotechnology | 11,504 | 24,798 | 16,827 |
| Bangalore Institute of Technology | Bengaluru | Electrical & Electronics | 11,636 | 27,660 | 16,859 |
| Kalpataru Institute of Technology | Tiptur | Computer Science | 11,978 | not listed | 66,223 |
| C.M.R. Institute of Technology | Bengaluru | CS (AI & ML) | 11,982 | 20,003 | 13,109 |
| BMS College of Engineering | Bengaluru | Biotechnology | 12,332 | 23,258 | 14,685 |
| C.M.R. Institute of Technology | Bengaluru | CS (Data Science) | 12,695 | 20,731 | 13,776 |
| BMS Institute of Technology and Management | Bengaluru | Electrical & Electronics | 12,878 | 28,044 | 15,728 |
| Sir M.Visvesvaraya Institute of Technology | Bengaluru | Computer Science | 12,994 | 27,973 | 12,885 |
| Siddaganga Institute of Technology | Tumakuru | Electronics & Comm | 13,128 | 23,816 | 13,533 |
Showing the 45 best-closing of 59 branch rows in this band; the predictor above searches all 877.
Official source: COMEDK — Engineering Cut-Off Ranks After Round 1 Allotment (notified 27 July 2026), Engineering Cut-off Ranks after Round 4 Allotment (notified 1 September 2026) comedk.org → Counselling Details 2026, and the 2025 Round 1 list (Engineering Cut-off Ranks after Round 1 Allotment, notified 28 July 2025, comedk.org → UGET 2025 counselling documents); captured 5 and 6 September 2026. General Merit seat category.
In one line: these branch rows closed between 15,336 and 39,964 in COMEDK’s Round 1 2026 General Merit list, so a rank at or better than the fourth column secured a seat there in Round 1. Round 4 and 2025 are shown beside it so you can see how deep the round went and which way each one moved.
Swipe sideways to see all six columns
| College | City | Branch | 2026 Round 1 GM | 2026 Round 4 GM | 2025 Round 1 GM |
|---|---|---|---|---|---|
| M.S. Ramaiah University of Applied Science | Bengaluru | Electronics & Comm | 15,336 | 39,199 | not listed |
| Reva University | Bengaluru | Electronics & Comm | 15,341 | 34,030 | 27,846 |
| P.E.S.College of Engineering | Mandya | Information Science | 15,357 | 36,842 | 18,241 |
| C.M.R. Institute of Technology | Bengaluru | Information Science | 15,450 | 23,608 | 18,602 |
| Sir M.Visvesvaraya Institute of Technology | Bengaluru | CSE (IoT, Cyber Security & Blockchain) | 15,667 | 34,261 | 14,478 |
| Dayananda Sagar College of Engineering | Bengaluru | Automobile | 15,786 | 47,448 | 18,227 |
| Sir M.Visvesvaraya Institute of Technology | Bengaluru | Electronics & Comm | 16,371 | 44,012 | 19,200 |
| Dayananda Sagar College of Engineering | Bengaluru | Biotechnology | 16,524 | 33,333 | 24,672 |
| RNS Institute of Technology | Bengaluru | Computer Science | 16,653 | 29,577 | 18,267 |
| Cauvery Institute Of Technology | Mandya | Information Science | 17,233 | not listed | 94,600 |
| Sir M.Visvesvaraya Institute of Technology | Bengaluru | Information Science | 17,500 | 36,484 | 16,655 |
| B.N.M. Institute of Technology | Bengaluru | AI & ML | 17,753 | 35,965 | 17,237 |
| RNS Institute of Technology | Bengaluru | CS (AI & ML) | 17,892 | 31,372 | 21,176 |
| M.S. Ramaiah University of Applied Science | Bengaluru | Computer Science | 18,162 | 45,972 | not listed |
| C.M.R. Institute of Technology | Bengaluru | Electronics & Comm | 18,243 | 31,250 | 22,698 |
| Alliance College of Engineering and Design | Bengaluru | Electronics & Comm | 18,251 | 67,702 | 34,115 |
| JSS Science and Technology University | Mysuru | Mechanical | 18,272 | 31,681 | 32,021 |
| Shri Madhwa Vadiraja Institute of Technolo | Udupi | AI & Data Science | 18,325 | not listed | 62,552 |
| The National Institute of Engineering Sout | Mysuru | Mechanical | 18,358 | 34,962 | 20,288 |
| B.N.M. Institute of Technology | Bengaluru | Information Science | 18,606 | 35,743 | 18,289 |
| RNS Institute of Technology | Bengaluru | CS (Data Science) | 18,693 | 33,290 | 21,321 |
| Dayananda Sagar College of Engineering | Bengaluru | Civil | 18,855 | 54,638 | 25,041 |
| BMS Institute of Technology and Management | Bengaluru | Mechanical | 18,902 | 35,913 | 26,304 |
| M.S. Engineering College | Bengaluru | CS (Data Science) | 19,046 | not listed | 71,433 |
| Sir M.Visvesvaraya Institute of Technology | Bengaluru | Robotics & AI | 19,092 | 48,284 | 18,604 |
| B.N.M. Institute of Technology | Bengaluru | Electronics & Comm | 19,213 | 38,898 | 20,973 |
| RNS Institute of Technology | Bengaluru | CS (Cyber Security) | 19,293 | 34,095 | 21,966 |
| RNS Institute of Technology | Bengaluru | CS (Business Systems) | 19,591 | 34,983 | not listed |
| Dayananda Sagar Academy of Technology and | Bengaluru | Computer Science | 20,189 | 40,008 | 19,262 |
| Dayananda Sagar Academy of Technology and | Bengaluru | CS (AI & ML) | 20,550 | 43,578 | 17,753 |
| RNS Institute of Technology | Bengaluru | Electronics & Comm | 20,589 | 36,335 | 24,600 |
| Bangalore Institute of Technology | Bengaluru | Mechanical | 21,073 | 43,546 | 33,330 |
| JSS Academy of Technical Education | Bengaluru | Computer Science | 21,197 | 44,157 | 19,158 |
| Siddaganga Institute of Technology | Tumakuru | Chemical | 21,349 | 38,105 | not listed |
| Dayananda Sagar Academy of Technology and | Bengaluru | CS (Data Science) | 21,452 | 46,063 | 20,304 |
| JSS Academy of Technical Education | Bengaluru | CS (AI & ML) | 21,733 | 46,223 | 21,255 |
| Ramaiah University College of Engineering | Bangalore | Computer Science | 21,958 | 57,838 | not listed |
| RNS Institute of Technology | Bengaluru | Electronics (VLSI Design) | 22,170 | 40,608 | not listed |
| Dayananda Sagar Academy of Technology and | Bengaluru | CS (Cyber Security) | 22,318 | 48,451 | 20,349 |
| M.S. Ramaiah University of Applied Science | Bengaluru | Electronics (VLSI Design) | 22,627 | 69,845 | not listed |
| Dr. Ambedkar Institute of Technology | Bengaluru | Electronics & Comm | 22,669 | 49,716 | 27,873 |
| Reva University | Bengaluru | CS & IT | 22,801 | 41,961 | 22,561 |
| JSS Academy of Technical Education | Bengaluru | Electronics & Comm | 22,880 | 47,699 | 29,281 |
| Kalpataru Institute of Technology | Tiptur | Electronics & Comm | 23,248 | not listed | not listed |
| Lingaraj Appa Engineering | Bidar | AI & ML | 23,279 | not listed | not listed |
Showing the 45 best-closing of 160 branch rows in this band; the predictor above searches all 877.
Official source: COMEDK — Engineering Cut-Off Ranks After Round 1 Allotment (notified 27 July 2026), Engineering Cut-off Ranks after Round 4 Allotment (notified 1 September 2026) comedk.org → Counselling Details 2026, and the 2025 Round 1 list (Engineering Cut-off Ranks after Round 1 Allotment, notified 28 July 2025, comedk.org → UGET 2025 counselling documents); captured 5 and 6 September 2026. General Merit seat category.
In one line: these branch rows closed between 40,237 and 110,058 in COMEDK’s Round 1 2026 General Merit list, so a rank at or better than the fourth column secured a seat there in Round 1. Round 4 and 2025 are shown beside it so you can see how deep the round went and which way each one moved.
Swipe sideways to see all six columns
| College | City | Branch | 2026 Round 1 GM | 2026 Round 4 GM | 2025 Round 1 GM |
|---|---|---|---|---|---|
| BGS College of Engineering and Technology | Bengaluru | Computer Science | 40,237 | 94,441 | 53,400 |
| Cambridge Institute of Technology | Bengaluru | Electronics & Comm | 40,424 | 107,164 | 48,249 |
| Acharya Institute of Technology | Bengaluru | Aerospace | 40,633 | 106,703 | not listed |
| GSSS Institute of Engineering and Technolo | Mysuru | Computer Science | 40,639 | 66,764 | 33,802 |
| SDM College of Engineering and Technology | Dharwad | AI & ML | 40,916 | 74,782 | 39,776 |
| GSSS Institute of Engineering and Technolo | Mysuru | CS (AI & ML) | 40,975 | 55,970 | 38,481 |
| Presidency University | Bengaluru | CS (Block Chain) | 41,019 | 64,557 | 36,666 |
| H.K.E. Societys Sir M. Visvesvaraya Colleg | Raichur | Computer Science | 41,049 | not listed | 58,851 |
| Global Academy of Technology | Bengaluru | Electronics & Comm | 41,536 | 104,953 | 61,454 |
| Presidency University | Bengaluru | CS & Tech (DevOps) | 41,643 | 60,250 | 36,628 |
| Alliance College of Engineering and Design | Bengaluru | CS (Block Chain) | 41,778 | 68,514 | 29,582 |
| Srinivas Institute of Technology | Mangaluru | Marine | 41,870 | not listed | 104,135 |
| KLS Gogte Institute of Technology | Belagavi | Computer Science | 42,272 | 90,061 | 37,070 |
| DON BOSCO Institute of Technology | Bengaluru | CS (AI & ML) | 42,665 | 70,805 | 65,473 |
| DON BOSCO Institute of Technology | Bengaluru | AI & Data Science | 42,814 | not listed | 70,477 |
| R.R. Institute of Technology | Bengaluru | CS (AI & Data Science) | 43,019 | not listed | not listed |
| East Point College of Engineering and Tech | Bengaluru | Computer Science | 43,448 | 108,785 | 45,073 |
| Chanakya University | Bengaluru Rural | Automation & Robotics | 43,607 | 85,682 | not listed |
| Presidency University | Bengaluru | Information Science & Tech | 43,658 | 100,117 | 43,234 |
| East West College of Engineering | Bengaluru | Computer Science | 43,813 | not listed | 66,645 |
| SDM College of Engineering and Technology | Dharwad | Information Science | 43,827 | 89,504 | 40,963 |
| RNS Institute of Technology | Bengaluru | Civil | 43,971 | 99,614 | 53,354 |
| K.S. Institute of Technology | Bengaluru | Computer Science | 44,006 | 99,819 | 59,243 |
| Alliance College of Engineering and Design | Bengaluru | CS & Tech (DevOps) | 44,185 | 97,379 | 29,748 |
| DON BOSCO Institute of Technology | Bengaluru | CSE (IoT, Cyber Security & Blockchain) | 44,360 | not listed | 80,333 |
| KLE Technological University Formerly know | Hubballi | Biotechnology | 44,966 | 101,370 | 67,817 |
| Vidyavardhaka College of Engineering | Mysuru | Mechanical | 45,152 | 78,675 | 65,976 |
| Acharya Institute of Technology | Bengaluru | Mechanical | 45,523 | 109,627 | 50,724 |
| Vidyavardhaka College of Engineering | Mysuru | CS (AI & ML) | 45,592 | 79,695 | 47,161 |
| CMR University | Bengaluru | Computer Engineering | 45,710 | 85,743 | 33,698 |
| Sri Venkateshwara College of Engineering | Bengaluru | Electronics & Comm | 45,872 | not listed | 111,152 |
| BGS College of Engineering and Technology | Bengaluru | Information Science | 45,921 | not listed | 66,129 |
| KLE College of Engineering and Technology | Belagavi | Computer Science | 45,931 | 68,340 | 66,559 |
| Acharya Institute of Technology | Bengaluru | Mechatronics | 46,108 | not listed | 62,208 |
| PES Institute of Technology and Management | Shivamogga | Information Science | 46,285 | not listed | 64,057 |
| SJB Institute of Technology | Bengaluru | Mechanical | 46,370 | not listed | 109,728 |
| SDM Institute of Technology | Dakshina Kannada | Computer Science | 46,476 | not listed | 40,794 |
| R T E Societys Rural Engineering College | Gadag | Computer Science | 46,764 | not listed | not listed |
| Jain College of Engineering and Research | Belagavi | Civil | 46,909 | not listed | 64,792 |
| Global Academy of Technology | Bengaluru | Aeronautical | 47,095 | 86,744 | 65,088 |
| SDM College of Engineering and Technology | Dharwad | Electronics & Comm | 47,353 | 108,959 | 47,775 |
| KLE Technological University Formerly call | Belagavi | Chemical | 47,417 | 92,142 | 69,934 |
| CMR University | Bengaluru | CS & Technology | 47,587 | not listed | 28,750 |
| BGS College of Engineering and Technology | Bengaluru | AI & ML | 48,230 | 97,073 | 56,672 |
| KLE Technological University Formerly know | Hubballi | Electrical & Electronics | 48,317 | 109,247 | 55,340 |
Showing the 45 best-closing of 614 branch rows in this band; the predictor above searches all 877.
Official source: COMEDK — Engineering Cut-Off Ranks After Round 1 Allotment (notified 27 July 2026), Engineering Cut-off Ranks after Round 4 Allotment (notified 1 September 2026) comedk.org → Counselling Details 2026, and the 2025 Round 1 list (Engineering Cut-off Ranks after Round 1 Allotment, notified 28 July 2025, comedk.org → UGET 2025 counselling documents); captured 5 and 6 September 2026. General Merit seat category.
In one line: the six colleges below have a 2025 Round 1 closing rank but no 2026 one — two are named in COMEDK’s Round 1 2026 document with no closing rank in any branch (no Round 1 allotment recorded), four are not in the document at all — so the predictor cannot grade them.
Swipe sideways to see all columns
| College | Town | Computer Science, 2025 Round 1 GM | In COMEDK’s 2026 Round 1 document |
|---|---|---|---|
| Shetty Institute of Technology - Gulbarga Shahabad Road, Kalaburagi | Kalaburagi | 44,706 | not in the document |
| Tontadarya College of Engineering-Mundaragi Road , Gadag | Gadag | 92,530 | named (code E143), no closing rank in any branch |
| Vidya Vikas Institute of Engineering and Technology-Alnahally, Mysuru | Mysuru | 69,286 | not in the document |
| New Ebenezer Institute of Technology - Kothanur, Bangalore | Bangalore | 97,018 | not in the document |
| C Byregowda Insitute of Technology-Thoradevandahalli, Kolar | Kolar | not listed | not in the document |
| Sri Taralabalu Jagadguru Institute of Technology-Haveri Dist., Ranebennur | Ranebennur | 106,944 | named (code E136), no closing rank in any branch |
Where a college has left COMEDK counselling or filled its seats another way, ask the institute directly which route it admits through; a missing row is what the official list says, not an estimate.
Official source: COMEDK — Engineering Cut-Off Ranks After Round 1 Allotment (notified 27 July 2026), Engineering Cut-off Ranks after Round 4 Allotment (notified 1 September 2026) comedk.org → Counselling Details 2026, and the 2025 Round 1 list (Engineering Cut-off Ranks after Round 1 Allotment, notified 28 July 2025, comedk.org → UGET 2025 counselling documents); captured 5 and 6 September 2026. General Merit seat category.
More 2026 guides from FindUrCollege: