Related 2026 Admission Guides
More 2026 guides from FindUrCollege:
See also — MHT-CET percentile cutoff guides:
MHT-CET 2026 — Maharashtra Engineering
📌 Related pillar guides: B.Tech Admission Guide · Engineering Colleges India · JEE Main 2026
Enter your MHT-CET percentile and instantly see the Maharashtra colleges & branches you can realistically get — graded Strong / Possible / Reach on the official CAP Round I 2026-27 cutoffs. Free, no sign-up.
Enter your percentile and instantly see which Maharashtra engineering colleges & branches you can realistically get — graded Strong / Possible / Reach. No email wall.
✅ Sourcing: every percentile below is read from the State Common Entrance Test Cell, Government of Maharashtra — “Cut Off List for Maharashtra & Minority Seats of CAP Round I, First Year Four Year Degree Courses in Engineering and Technology, 2026-27”, with the CAP Round II 2026-27 list of the same series shown beside it. Read the round label: Round I and Round II are different lists and are never blended here. Verify the current round on mahacet.org before locking your choice form.
Every closing percentile here is read from one document: the State Common Entrance Test Cell, Government of Maharashtra — “Cut Off List for Maharashtra & Minority Seats of CAP Round I, First Year Four Year Degree Courses in Engineering and Technology, 2026-27”, published on the CET Cell’s FE 2026-27 admission portal (fe2026.mahacet.org; the list itself is 2026ENGG_CAP1_MH_CutOff_V1.pdf, 1,580 pages) and captured 19 August 2026. The CAP Round II figures come from the Round II list in the same series, captured the same day. The CAP Round III (published 24 August 2026) and CAP Round IV (3 September 2026) lists in the same series were captured on 6 September 2026 and are shown beside every Round I figure in the tables and in the predictor’s results. The 2025 column is the corresponding CAP Round I 2025 figure, kept so you can see which way a cut-off moved. No aggregator, no coaching-site table and no estimate is used anywhere on this page.
Found an error? Tell us on WhatsApp at +91 91126 50438 with the college and branch and we will re-check it against the official list.
In one line: for every college and branch group it compares your percentile against the closing percentile published in the State CET Cell’s CAP Round I 2026-27 cut-off list, and grades the result.
Pick a reserved category and the predictor switches to that category’s own official closing percentile in the same list — it does not apply a relaxation to the Open figure. Where the list records no allotment in your category at a college, that college is not shown for that category, and the result says how many were left out. If you are in the 80 to 90 percentile MHT-CET band, the 80-85 and 85-90 tables below show where Computer Engineering and IT are still realistic at solid metro-fringe colleges.
Every seat in that list carries two numbers. The large one is the Maharashtra State General Merit Number; the bracketed one is the Merit Percentile. This page speaks only in percentiles, and a merit number is never quoted here as one — they are different quantities and swapping them is the most common way a cut-off gets misreported.
This is a college predictor based on your percentile, not your marks or rank. The CET Cell declares MHT-CET results as a percentile, and its cut-off lists carry a merit number with the percentile in brackets — never marks. Its own Document on Normalization (listed on cetcell.mahacet.org as “MHT-CET 2026: Document on Normalization”, captured 5 September 2026) says the marks obtained are transformed into a percentile scale “for each session of examinees” and that the “percentile score is not the same as percentage of marks obtained” — so there is no single marks-to-percentile table, and a chart on any other website is that website’s estimate. The rank you may be looking for is the Maharashtra State General Merit Number, which the CET Cell assigns in the CAP merit list from your percentile; the cut-off list prints that merit number beside each percentile, and this page quotes only the percentile.
The category codes have their own grammar: the first letter is G for General or L for Ladies, and the last is H for Home University, O for Other than Home University and S for State Level. The General Open figure shown here is the Home University pool at colleges that have one, and the State Level pool at autonomous, government and university institutes, which is what the list itself publishes. Two colleges here are women-only — Cummins College of Engineering for Women and Bharati Vidyapeeth’s College of Engineering for Women — and have no General pool at all, so their Ladies Open figure is used and labelled as such on every row.
In one line: the CET Cell publishes a cut-off per course code, not per “branch”, so this page groups those course names and shows the range across the group — the low end is the softest course in the group, the high end the hardest. Nothing is renamed: every course name below is the CET Cell’s own.
| Group shown here | CET Cell course names it covers |
|---|---|
| Computer (CSE) | Computer Engineering; Computer Engineering (Regional Language); Computer Engineering (Software Engineering); Computer Science; Computer Science and Engineering; Computer Technology |
| Information Tech (IT) | Information Technology |
| AI & Data Science | Artificial Intelligence (AI) and Data Science; Artificial Intelligence and Data Science; Computer Science and Engineering (Artificial Intelligence and Data Science); Computer Science and Engineering(Data Science) |
| AI & ML | Artificial Intelligence; Artificial Intelligence and Machine Learning; Computer Science and Engineering (Artificial Intelligence); Computer Science and Engineering(Artificial Intelligence and Machine Learning) |
| E&TC | Electronics and Telecommunication Engg |
| Electronics | Electronics Engineering; Electronics Engineering ( VLSI Design and Technology); Electronics and Communication(Advanced Communication Technology) |
| Electrical | Electrical Engineering; Electrical Engineering (Electronics and Power) |
| Mechanical | Mechanical Engineering; Mechanical Engineering[Sandwich] |
| Civil | Civil Engineering; Civil and infrastructure Engineering |
| Chemical | Chemical Engineering |
| Other listed branches | Automation and Robotics; Automobile Engineering; Bio Medical Engineering; Bio Technology; Computer Science and Business Systems; Computer Science and Design; Computer Science and Engineering (Cyber Security); Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain; Computer Science and Engineering (IoT); Cyber Security; Electronics and Computer Engineering; Electronics and Computer Science; Instrumentation Engineering; Instrumentation and Control Engineering; Internet of Things (IoT); Manufacturing Science and Engineering; Mechatronics Engineering; Metallurgy and Material Technology; Printing and Packaging Technology; Production Engineering; Production Engineering[Sandwich]; Robotics and Artificial Intelligence; Robotics and Automation; Textile Technology; VLSI Design and Embedded Systems |
In one line: these branch groups closed between 99.00 and 99.99 percentile in CAP Round I 2026-27, so a percentile at or above the figure in the fourth column secured a seat in that group last round. Rounds II, III and IV and the 2025 figure are shown beside it so you can see which way each one moved — a later round often closes higher, not lower.
Swipe sideways to see all eight columns
| College | City | Branch group | CAP Round I 2026-27 | CAP Round II 2026-27 | CAP Round III 2026-27 | CAP Round IV 2026-27 | 2025 CAP Round I |
|---|---|---|---|---|---|---|---|
| VJTI | Mumbai | Computer (CSE) | 99.99 | not listed | not listed | not listed | 99.95 |
| COEP | Pune | Computer (CSE) | 99.98 | 99.97 | not listed | not listed | 99.90 |
| VJTI | Mumbai | Information Tech (IT) | 99.96 | 99.99 | not listed | not listed | 99.90 |
| COEP | Pune | AI & ML | 99.92 | 99.92 | not listed | 99.86 | 99.88 |
| VJTI | Mumbai | E&TC | 99.90 | 99.89 | 99.89 | not listed | 99.73 |
| COEP | Pune | E&TC | 99.84 | 99.84 | 99.89 | 99.83 | 99.75 |
| SPIT | Mumbai | Computer (CSE) | 99.83–99.88 | 99.82–99.91 | 99.80–99.87 | 99.80 | 99.75–99.80 |
| PICT | Pune | Computer (CSE) | 99.79 | 99.77 | 99.76 | 99.76 | 99.71 |
| VJTI | Mumbai | Electronics | 99.79 | 99.74 | 99.72 | 99.73 | 99.67 |
| PICT | Pune | AI & Data Science | 99.76 | 99.73 | 99.71 | 99.70 | 99.62 |
| PICT | Pune | Information Tech (IT) | 99.68 | 99.64 | 99.62 | 99.60 | 99.60 |
| SPIT | Mumbai | E&TC | 99.67 | 99.66 | 99.63 | 99.59 | 99.53 |
| COEP | Pune | Electrical | 99.65 | 99.63 | 99.66 | 99.59 | 99.54 |
| VJTI | Mumbai | Electrical | 99.65 | 99.59 | 99.59 | 99.58 | not listed |
| VJTI | Mumbai | Mechanical | 99.62 | 99.59 | 99.59 | 99.55 | 98.63 |
| DJ Sanghvi | Mumbai | Computer (CSE) | 99.61 | 99.58 | 99.58 | 99.78 | 99.49 |
| COEP | Pune | Mechanical | 99.59 | 99.55 | 99.65 | 99.53 | 99.49 |
| PICT | Pune | Other listed branches | 99.59 | 99.59 | 99.56 | 99.54 | 99.58 |
| WCE Sangli | Rest of MH | Computer (CSE) | 99.49–99.59 | 99.48–99.57 | 99.48–99.55 | 99.54 | 99.37–99.39 |
| PICT | Pune | E&TC | 99.45 | 99.42 | 99.40 | 99.37 | 99.30 |
| Cummins COE Women | Pune | Computer (CSE) (Ladies pool) | 99.40 | 99.38 | 99.37 | 99.35 | 99.27 |
| DJ Sanghvi | Mumbai | Information Tech (IT) | 99.40 | 99.40 | 99.46 | 99.44 | 99.24 |
| WCE Sangli | Rest of MH | AI & ML | 99.35 | 99.33 | 99.34 | 99.28 | not listed |
| WCE Sangli | Rest of MH | Information Tech (IT) | 99.32–99.42 | 99.29–99.40 | 99.28–99.39 | 99.27–99.38 | 99.17–99.50 |
| DJ Sanghvi | Mumbai | AI & Data Science | 99.31–99.40 | 99.39–99.56 | 99.33–99.42 | 99.39–99.57 | 99.09–99.21 |
| DJ Sanghvi | Mumbai | Other listed branches | 99.28 | 99.25 | 99.24 | 99.22 | not listed |
| DJ Sanghvi | Mumbai | AI & ML | 99.28 | 99.30 | 99.28 | 99.26 | 99.06 |
| WCE Sangli | Rest of MH | Electronics | 99.23 | 99.18 | 99.19 | 99.14 | 98.99–99.36 |
| Cummins COE Women | Pune | Information Tech (IT) (Ladies pool) | 99.15 | 99.10 | 99.23 | 99.07 | 98.91 |
| DJ Sanghvi | Mumbai | E&TC | 99.15 | 99.10 | 99.37 | 99.08 | 98.71 |
| TSEC | Mumbai | Computer (CSE) | 99.10 | 99.10 | 99.06 | 99.14 | 98.93 |
| PCCOE | Pune | Computer (CSE) | 99.05 | 98.99 | 98.96 | 98.94 | 98.93 |
| WCE Sangli | Rest of MH | Mechanical | 99.05 | 99.00 | 98.96 | 98.87 | 97.06–98.62 |
| COEP | Pune | Civil | 99.04 | 99.46 | 99.48 | 99.39 | 98.82 |
| TSEC | Mumbai | Information Tech (IT) | 99.00 | 98.98 | 98.95 | 99.10 | 98.78 |
| WCE Sangli | Rest of MH | Electrical | 99.00 | 99.00 | 99.11 | 98.95 | 98.05–98.49 |
Official source: State CET Cell, Government of Maharashtra — CAP Round I and Round II 2026-27 cut-off lists for First Year Engineering (captured 19 August 2026) and the CAP Round III and Round IV 2026-27 lists (captured 6 September 2026); the 2025 column is from the CAP Round I 2025 list. Full document names are in the sourcing box near the top of this page.
In one line: these branch groups closed between 98.12 and 98.99 percentile in CAP Round I 2026-27, so a percentile at or above the figure in the fourth column secured a seat in that group last round. Rounds II, III and IV and the 2025 figure are shown beside it so you can see which way each one moved — a later round often closes higher, not lower.
Swipe sideways to see all eight columns
| College | City | Branch group | CAP Round I 2026-27 | CAP Round II 2026-27 | CAP Round III 2026-27 | CAP Round IV 2026-27 | 2025 CAP Round I |
|---|---|---|---|---|---|---|---|
| VJTI | Mumbai | Civil | 98.99 | 98.96 | 98.93 | not listed | 98.47 |
| TSEC | Mumbai | AI & Data Science | 98.91 | 98.95 | 98.95 | 98.90 | 98.69 |
| COEP | Pune | Other listed branches | 98.85–99.59 | 99.14–99.59 | 98.79–99.74 | 99.31–99.59 | 99.41 |
| Cummins COE Women | Pune | E&TC (Ladies pool) | 98.81 | 98.78 | 98.78 | 98.75 | 98.55 |
| TSEC | Mumbai | E&TC | 98.79 | 98.87 | 98.90 | 98.78 | 98.39 |
| PCCOE | Pune | Information Tech (IT) | 98.71 | 98.70 | 98.64 | 98.61 | 98.61 |
| VIT Pune | Pune | Information Tech (IT) | 98.70 | 98.69 | 98.69 | 98.67 | 98.63 |
| PCCOE | Pune | AI & ML | 98.64 | 98.58 | 98.54 | 98.64 | 98.52 |
| DJ Sanghvi | Mumbai | Mechanical | 98.56 | 98.55 | 98.59 | 98.52 | 97.86 |
| VIT Pune | Pune | AI & ML | 98.44–98.69 | 98.55–98.74 | 98.52–98.73 | 98.43–98.67 | 98.48 |
| WCE Sangli | Rest of MH | Other listed branches | 98.44–99.06 | 98.78–99.00 | 99.06 | 98.87 | not listed |
| Sinhgad SCOE Vadgaon | Pune | Other listed branches | 98.42 | 96.80 | 95.27 | 93.47 | 96.11 |
| VIT Pune | Pune | Computer (CSE) | 98.39–99.09 | 98.37–99.07 | 98.31–99.07 | 98.23–99.04 | 98.95 |
| Cummins COE Women | Pune | Mechanical (Ladies pool) | 98.35 | 98.28 | not listed | not listed | 97.88 |
| PCCOE | Pune | E&TC | 98.31 | 98.43 | 98.29 | 98.20 | 97.90 |
| VJTI | Mumbai | Other listed branches | 98.30–98.99 | 98.14–98.99 | 97.98–99.21 | 98.14 | not listed |
| WCE Sangli | Rest of MH | Civil | 98.26 | 98.25 | 98.84 | 98.24 | 96.72–97.50 |
| VIT Pune | Pune | AI & Data Science | 98.25–98.32 | 98.29–98.36 | 98.24–98.34 | 98.24–98.36 | 98.16 |
| Fr CRCE | Mumbai | Computer (CSE) | 98.17–98.27 | 98.14–98.17 | 98.11–98.22 | 98.16–98.27 | 97.66–97.73 |
| VIT Pune | Pune | E&TC | 98.16 | 98.56 | 98.44 | 98.23 | 97.85 |
| DYPCOE Akurdi | Pune | Computer (CSE) | 98.13 | 98.08 | 98.07 | 98.00 | 97.78 |
| Cummins COE Women | Pune | Other listed branches (Ladies pool) | 98.12 | 98.18 | 98.09 | 97.88 | 97.86 |
Official source: State CET Cell, Government of Maharashtra — CAP Round I and Round II 2026-27 cut-off lists for First Year Engineering (captured 19 August 2026) and the CAP Round III and Round IV 2026-27 lists (captured 6 September 2026); the 2025 column is from the CAP Round I 2025 list. Full document names are in the sourcing box near the top of this page.
In one line: these branch groups closed between 96.44 and 97.96 percentile in CAP Round I 2026-27, so a percentile at or above the figure in the fourth column secured a seat in that group last round. Rounds II, III and IV and the 2025 figure are shown beside it so you can see which way each one moved — a later round often closes higher, not lower.
Swipe sideways to see all eight columns
| College | City | Branch group | CAP Round I 2026-27 | CAP Round II 2026-27 | CAP Round III 2026-27 | CAP Round IV 2026-27 | 2025 CAP Round I |
|---|---|---|---|---|---|---|---|
| PCCOE | Pune | Electronics | 97.96 | 98.20 | 98.02 | 98.09 | not listed |
| TSEC | Mumbai | Chemical | 97.94 | 98.32 | 97.91 | not listed | not listed |
| Fr CRCE | Mumbai | Other listed branches | 97.93 | 97.90 | 98.00 | 98.23 | not listed |
| GCOE Karad | Rest of MH | Information Tech (IT) | 97.93 | 97.75 | 97.75 | 98.17 | 97.66 |
| Vidyalankar | Mumbai | Computer (CSE) | 97.90 | 97.83 | 97.75 | 97.74 | 97.51 |
| PVG COET | Pune | Computer (CSE) | 97.88 | 97.79 | 97.79 | 97.70 | 97.79 |
| DYPCOE Akurdi | Pune | Information Tech (IT) | 97.84 | 97.82 | 97.81 | 97.80 | 97.48 |
| DYPCOE Akurdi | Pune | AI & Data Science | 97.77 | 97.81 | 97.73 | 97.70 | 97.27 |
| PCCOE | Pune | Mechanical | 97.71 | 98.00 | 97.88 | 97.72 | 96.75 |
| VIT Pune | Pune | Mechanical | 97.68 | 97.57 | 98.00 | 97.54 | 96.78 |
| AISSMS COE | Pune | Computer (CSE) | 97.67 | 97.57 | 98.11 | 97.74 | 97.12 |
| GCOE Amravati | Rest of MH | Computer (CSE) | 97.45 | 97.38 | 97.43 | 98.51 | 97.37–97.45 |
| PVG COET | Pune | Information Tech (IT) | 97.44 | 97.31 | 97.30 | 97.16 | 97.48 |
| GCOE Karad | Rest of MH | E&TC | 97.44 | 97.43 | 97.10 | 97.09 | 96.62–97.66 |
| PVG COET | Pune | AI & Data Science | 97.43 | 97.31 | 97.30 | 97.28 | 97.27 |
| DYPIT Pimpri | Pune | Computer (CSE) | 97.41 | 97.99 | 97.43 | 97.53 | 96.68 |
| PCCOER Ravet | Pune | Information Tech (IT) | 97.38 | 96.91 | 96.89 | 96.85 | 96.84 |
| Vidyalankar | Mumbai | Information Tech (IT) | 97.32 | 97.16 | 97.13 | 97.57 | 96.94 |
| RSCOE Tathawade | Pune | Computer (CSE) | 97.30 | 97.23 | 97.33 | not listed | 96.97 |
| DYPCOE Akurdi | Pune | E&TC | 97.23 | 97.21 | 97.21 | 97.17 | 96.41 |
| Fr CRCE | Mumbai | Mechanical | 97.23 | 97.43 | not listed | 97.65 | 96.75 |
| SGGSIE&T Nanded | Rest of MH | Computer (CSE) | 97.16 | 97.99 | 97.92 | 98.54 | 96.78 |
| PCCOER Ravet | Pune | E&TC | 97.15 | 97.29 | 96.78 | 96.81 | 96.75 |
| GCOE Karad | Rest of MH | Mechanical | 97.09 | 97.73 | not listed | not listed | 96.00 |
| DYPIT Pimpri | Pune | Information Tech (IT) | 97.08 | 97.15 | 97.31 | not listed | 96.33 |
| PCCOER Ravet | Pune | Computer (CSE) | 97.03 | 97.07 | 97.08 | 97.02 | 96.99 |
| AISSMS IOIT | Pune | Computer (CSE) | 96.96 | 96.96 | 97.23 | 97.07 | 96.78 |
| GCOE Karad | Rest of MH | Electrical | 96.96 | 96.94 | 97.00 | 97.96 | 95.08 |
| AISSMS COE | Pune | AI & ML | 96.90 | 97.05 | 97.03 | 96.83 | 96.13 |
| VIT Pune | Pune | Other listed branches | 96.90–98.10 | 96.88–98.09 | 96.88–98.18 | 97.43–98.05 | 97.96 |
| RSCOE Tathawade | Pune | Information Tech (IT) | 96.88 | 96.83 | 96.81 | 96.85 | 96.62 |
| PVG COET | Pune | E&TC | 96.87 | 96.71 | 96.77 | 96.55 | 96.34 |
| VIT Pune | Pune | Civil | 96.77 | 96.44 | 97.44 | 97.67 | 95.06 |
| I2IT Pune | Pune | Computer (CSE) | 96.76 | 96.53 | 96.49 | 96.40 | 96.98 |
| DYPIT Pimpri | Pune | AI & Data Science | 96.70 | 96.71 | 96.78 | not listed | 95.93 |
| PCCOE | Pune | Civil | 96.65 | 96.62 | 96.80 | 97.21 | 95.47 |
| PCCOER Ravet | Pune | Mechanical | 96.65 | 96.35 | 96.49 | 96.43 | 94.92 |
| AISSMS COE | Pune | E&TC | 96.59 | 97.59 | 97.19 | 97.00 | 95.41 |
| DYPCOE Akurdi | Pune | Mechanical | 96.49 | 96.74 | 98.83 | 96.81 | 94.31 |
| AISSMS IOIT | Pune | Information Tech (IT) | 96.44 | 96.49 | 96.53 | 96.53 | 96.17 |
Showing the 40 hardest of 49 branch groups in this band; the predictor above searches all 541.
Official source: State CET Cell, Government of Maharashtra — CAP Round I and Round II 2026-27 cut-off lists for First Year Engineering (captured 19 August 2026) and the CAP Round III and Round IV 2026-27 lists (captured 6 September 2026); the 2025 column is from the CAP Round I 2025 list. Full document names are in the sourcing box near the top of this page.
In one line: these branch groups closed between 94.50 and 95.96 percentile in CAP Round I 2026-27, so a percentile at or above the figure in the fourth column secured a seat in that group last round. Rounds II, III and IV and the 2025 figure are shown beside it so you can see which way each one moved — a later round often closes higher, not lower.
Swipe sideways to see all eight columns
| College | City | Branch group | CAP Round I 2026-27 | CAP Round II 2026-27 | CAP Round III 2026-27 | CAP Round IV 2026-27 | 2025 CAP Round I |
|---|---|---|---|---|---|---|---|
| I2IT Pune | Pune | E&TC | 95.96 | 95.70 | 95.53 | 95.49 | 95.57 |
| MIT AOE Alandi | Pune | Information Tech (IT) | 95.94 | 95.85 | 95.79 | 95.79 | 95.42 |
| KKWIEER Nashik | Nashik | Computer (CSE) | 95.94 | 97.21 | 97.23 | 96.51 | 96.18 |
| MMCOE Karvenagar | Pune | Computer (CSE) | 95.89 | 95.85 | 95.83 | 96.03 | 95.78 |
| AISSMS IOIT | Pune | E&TC | 95.85 | 96.11 | 96.32 | 96.17 | 95.07 |
| AISSMS COE | Pune | Other listed branches | 95.83 | 95.67 | 95.61 | 95.50 | 94.47 |
| DYPIT Pimpri | Pune | E&TC | 95.79 | 96.16 | 95.83 | 95.74 | 94.41 |
| GCOE Amravati | Rest of MH | E&TC | 95.61 | 95.21 | 96.17 | not listed | 95.61 |
| AISSMS COE | Pune | Electronics | 95.58 | 96.02 | 96.49 | 96.24 | 93.26 |
| GCOEARA Avasari | Pune | Computer (CSE) | 95.50 | 94.85 | 94.51 | 94.47 | 95.32 |
| SIES GST | Navi Mumbai | AI & ML | 95.49 | 94.96 | 94.43 | 95.91 | 94.78 |
| MIT AOE Alandi | Pune | Computer (CSE) | 95.47–96.56 | 95.44–96.50 | 95.43–96.44 | 95.48–96.32 | 96.15 |
| MIT AOE Alandi | Pune | AI & Data Science | 95.45 | 95.38 | 95.36 | 95.41 | 95.06 |
| PES Modern COE | Pune | Computer (CSE) | 95.44–95.53 | 95.28–95.38 | 95.19–95.38 | 95.13–95.93 | 95.57 |
| PVG COET | Pune | Mechanical | 95.44 | 95.32 | 95.45 | not listed | 93.46 |
| SIES GST | Navi Mumbai | Information Tech (IT) | 95.42 | 95.68 | 95.39 | 95.66 | 94.42 |
| AISSMS COE | Pune | Electrical | 95.32 | 95.21 | 95.07 | 98.62 | 91.80 |
| MIT AOE Alandi | Pune | AI & ML | 95.32–96.03 | 95.23–96.02 | 95.21–95.97 | 95.66–95.91 | 95.43 |
| SFIT | Mumbai | AI & ML | 95.28 | 95.13 | 95.12 | 94.94 | 94.89 |
| SIES GST | Navi Mumbai | AI & Data Science | 95.23 | 94.98 | 95.79 | 95.78 | 94.29 |
| PVG COET | Pune | Electrical | 95.20 | 95.33 | 94.96 | 97.10 | 93.99 |
| MMCOE Karvenagar | Pune | Information Tech (IT) | 95.14 | 95.10 | 95.30 | 95.20 | 94.91 |
| MMCOE Karvenagar | Pune | AI & Data Science | 95.13 | 95.10 | 95.10 | 95.50 | 94.63 |
| SFIT | Mumbai | Information Tech (IT) | 95.13 | 94.96 | 95.21 | 94.54 | 94.33 |
| SGGSIE&T Nanded | Rest of MH | E&TC | 95.13 | 96.17 | 95.70 | 96.18 | 94.29 |
| RSCOE Tathawade | Pune | Other listed branches | 94.98–96.61 | 94.56–96.67 | 97.21 | 95.95 | 94.06 |
| BVCOE NM | Navi Mumbai | Computer (CSE) | 94.98 | 94.19 | 95.70 | 93.76 | 94.00 |
| PES Modern COE | Pune | AI & Data Science | 94.96 | 94.94 | 94.94 | 94.94 | 94.57 |
| MIT AOE Alandi | Pune | Mechanical | 94.89 | 94.07 | 93.99 | 93.62 | 91.31 |
| Atharva | Mumbai | Computer (CSE) | 94.85 | 94.37 | 94.07 | 93.99 | 94.29 |
| DYPCOE Akurdi | Pune | Civil | 94.80 | 94.73 | 95.70 | 95.90 | 91.07 |
| JSPM JSCOE | Pune | Computer (CSE) | 94.77 | 94.25 | 94.22 | 94.19 | 93.03 |
| SFIT | Mumbai | Other listed branches | 94.70 | 93.83 | 95.08 | 94.00 | not listed |
| BVCOE NM | Navi Mumbai | Information Tech (IT) | 94.65 | 93.45 | 93.30 | not listed | 93.57 |
| KKWIEER Nashik | Nashik | Information Tech (IT) | 94.60 | 94.65 | not listed | not listed | 94.57 |
| SIES GST | Navi Mumbai | Other listed branches | 94.59–95.01 | 93.89–94.60 | 94.38–94.89 | 93.76 | 92.78–93.89 |
| PES Modern COE | Pune | Other listed branches | 94.58 | 94.35 | 94.91 | not listed | 93.89 |
| SIES GST | Navi Mumbai | E&TC | 94.58 | 93.84 | 95.23 | 95.14 | 92.23 |
| KKWIEER Nashik | Nashik | AI & Data Science | 94.56 | 94.53 | 96.36 | 95.84 | 94.11 |
| BV Women | Pune | Computer (CSE) (Ladies pool) | 94.50 | 94.51 | 94.65 | 94.43 | 94.26 |
Showing the 40 hardest of 55 branch groups in this band; the predictor above searches all 541.
Official source: State CET Cell, Government of Maharashtra — CAP Round I and Round II 2026-27 cut-off lists for First Year Engineering (captured 19 August 2026) and the CAP Round III and Round IV 2026-27 lists (captured 6 September 2026); the 2025 column is from the CAP Round I 2025 list. Full document names are in the sourcing box near the top of this page.
In one line: these branch groups closed between 92.34 and 93.97 percentile in CAP Round I 2026-27, so a percentile at or above the figure in the fourth column secured a seat in that group last round. Rounds II, III and IV and the 2025 figure are shown beside it so you can see which way each one moved — a later round often closes higher, not lower.
Swipe sideways to see all eight columns
| College | City | Branch group | CAP Round I 2026-27 | CAP Round II 2026-27 | CAP Round III 2026-27 | CAP Round IV 2026-27 | 2025 CAP Round I |
|---|---|---|---|---|---|---|---|
| BV Women | Pune | Information Tech (IT) (Ladies pool) | 93.97 | 93.77 | 94.27 | 94.14 | 93.28 |
| PCCOER Ravet | Pune | Civil | 93.97 | 93.62 | 93.56 | 94.23 | 90.59 |
| MIT AOE Alandi | Pune | Other listed branches | 93.94 | 94.23 | 94.80 | 94.73 | not listed |
| GCOE Amravati | Rest of MH | Electrical | 93.94 | 93.62 | 94.92 | 95.33 | 92.04 |
| AISSMS IOIT | Pune | Electrical | 93.84 | 94.33 | 95.51 | not listed | 91.08 |
| RSCOE Tathawade | Pune | Mechanical | 93.72 | 93.91 | 94.94 | 95.47 | 89.85 |
| Atharva | Mumbai | Information Tech (IT) | 93.72 | 92.12 | 92.46 | 93.24 | 92.98 |
| JSPM JSCOE | Pune | Information Tech (IT) | 93.67 | 93.51 | 93.43 | 93.37 | 92.04 |
| YCCE Nagpur | Nagpur | Information Tech (IT) | 93.64 | 93.96 | 94.57 | 94.54 | 93.28 |
| BVCOE NM | Navi Mumbai | Chemical | 93.61 | 93.45 | 94.06 | 91.93 | not listed |
| KKWIEER Nashik | Nashik | E&TC | 93.48 | 93.81 | not listed | not listed | 92.12 |
| Terna | Navi Mumbai | Computer (CSE) | 93.45 | 92.56 | 93.83 | 93.13 | 92.98 |
| YCCE Nagpur | Nagpur | AI & Data Science | 93.43 | 93.43 | 94.47 | 94.21 | 93.48 |
| DYPIT Pimpri | Pune | Other listed branches | 93.42–96.30 | 94.25–96.11 | not listed | 96.26 | 93.48 |
| SGGSIE&T Nanded | Rest of MH | Mechanical | 93.42 | 93.48 | 94.65 | 95.96 | 89.29 |
| MES Wadia COE | Pune | E&TC | 93.40 | 93.17 | 93.43 | 93.42 | 91.36 |
| DMCE Airoli | Navi Mumbai | Computer (CSE) | 93.23 | 92.79 | 92.75 | 93.23 | 93.21 |
| AISSMS COE | Pune | Mechanical | 93.20–95.29 | 93.23–95.50 | 93.46–95.72 | 94.71 | 87.03 |
| Sinhgad SCOE Vadgaon | Pune | Information Tech (IT) | 93.20 | 92.51 | 92.30 | 91.85 | 93.64 |
| AISSMS COE | Pune | Civil | 93.17 | 93.40 | 93.37 | not listed | 88.25 |
| GCOEARA Avasari | Pune | Mechanical | 93.17 | 91.68 | 92.27 | 90.18 | 88.63 |
| GCOE Amravati | Rest of MH | Mechanical | 93.16 | 92.94 | 93.13 | 93.04 | 89.86 |
| ADYPSOE Lohegaon | Pune | Computer (CSE) | 93.08 | 93.61 | 94.85 | 95.68 | 92.24 |
| SFIT | Mumbai | E&TC | 92.98 | 91.91 | 91.84 | 91.53 | 91.75 |
| Vidyalankar | Mumbai | Other listed branches | 92.92–96.49 | 91.86–96.08 | 92.04–96.95 | 90.14–96.50 | not listed |
| GCOE Jalgaon | Rest of MH | Computer (CSE) | 92.86 | 92.63 | 92.41 | 91.61 | 92.88 |
| Rizvi | Mumbai | Computer (CSE) | 92.83 | 90.65 | 90.05 | 89.55 | 91.01 |
| GHRCEM Wagholi | Pune | Computer (CSE) | 92.82 | 92.57 | 92.41 | 92.65 | 93.26 |
| BV Women | Pune | E&TC (Ladies pool) | 92.68 | 92.53 | 92.94 | 93.59 | 91.40 |
| YCCE Nagpur | Nagpur | Computer (CSE) | 92.64–95.62 | 93.66–95.76 | 96.02 | 95.11–95.66 | 94.94–95.34 |
